Mga CABALista, heto na ang TOP 50 Guilds per Server (na maaaring makasali sa Guild Prime 9)!
Top 50 Guilds in Draco Server
| Rank | Guild Name | Honor Points | 
| 1 | IWAGO | 263,629,024,503 | 
| 2 | xXxBoNeThUgZxXx | 223,491,634,194 | 
| 3 | PASTORHOKAGE | 159,282,167,780 | 
| 4 | VEROMOS | 107,688,219,758 | 
| 5 | Maestro | 101,081,407,934 | 
| 6 | XxCAMELOTxX | 100,552,050,499 | 
| 7 | TheChosenOne | 96,289,525,560 | 
| 8 | lllGLadiatorZlll | 91,580,218,754 | 
| 9 | BLoodEmpire | 91,476,307,024 | 
| 10 | ILLUMINATI | 87,310,678,749 | 
| 11 | HumohDeDios | 86,821,401,699 | 
| 12 | SIXTHSENSE | 86,036,030,828 | 
| 13 | DavaoNaTioN | 78,892,111,039 | 
| 14 | JDGENESIS | 76,576,561,209 | 
| 15 | DRAGON | 73,085,887,876 | 
| 16 | DivineDemons | 71,055,880,999 | 
| 17 | xXxBoNeThuGzJrxXx | 65,959,489,383 | 
| 18 | elaine | 64,304,577,487 | 
| 19 | PHENOMENA | 60,892,723,497 | 
| 20 | Saranghae | 60,188,181,528 | 
| 21 | xENDGAMEx | 54,840,504,303 | 
| 22 | arcane | 53,318,035,141 | 
| 23 | SACREdALLiANCE | 51,283,173,649 | 
| 24 | NoBitterPls | 50,607,529,173 | 
| 25 | ArcanaFamilia | 50,479,322,192 | 
| 26 | Luminescence | 47,874,835,991 | 
| 27 | Lunarvale | 45,830,487,343 | 
| 28 | IlIAscensionIlI | 45,652,414,942 | 
| 29 | WAITINGLIST | 45,011,930,878 | 
| 30 | WILDFORCES | 43,163,833,503 | 
| 31 | MARINESunleashed | 42,628,793,753 | 
| 32 | oOiLLuMiNaTiOo | 40,386,279,664 | 
| 33 | DevilPrimeX | 38,786,561,187 | 
| 34 | TRIBALLION | 38,079,541,975 | 
| 35 | xStrawHatPiratesx | 36,187,150,380 | 
| 36 | SoulOfNevareth | 36,185,121,276 | 
| 37 | TheHiddenLeaf | 35,749,483,274 | 
| 38 | DeuxGuild | 32,928,848,428 | 
| 39 | TheVeteranz | 30,902,159,152 | 
| 40 | Supr3macyOfJupiter | 30,870,194,903 | 
| 41 | Civilian | 30,783,387,444 | 
| 42 | AFFLICTION | 30,113,551,315 | 
| 43 | CertifiedBANGIS | 29,997,499,650 | 
| 44 | TheProphecy | 29,819,287,753 | 
| 45 | Steelwolves | 27,909,864,362 | 
| 46 | ArmyOfGod | 27,605,137,841 | 
| 47 | Destruction | 25,637,616,322 | 
| 48 | iSPARTANS | 23,834,910,912 | 
| 49 | ScintiLLantzPH | 23,360,418,779 | 
| 50 | xAlcoholicGamers | 22,943,689,466 | 
Top 50 Guild in Orion Server
| Rank | Guild Name | Honor Points | 
| 1 | JuanDelaCruzJR | 224,020,299,389 | 
| 2 | PUNISHERJrs | 177,129,569,405 | 
| 3 | AncientsOfSaturn | 167,982,667,151 | 
| 4 | MastahMind | 157,749,508,321 | 
| 5 | NovusOrsa | 131,323,422,024 | 
| 6 | Guardians | 121,160,417,490 | 
| 7 | JamesRed | 110,584,975,664 | 
| 8 | MagnusKairos | 109,295,968,848 | 
| 9 | ASCendancy | 106,078,662,050 | 
| 10 | xViRuSx | 101,992,057,901 | 
| 11 | xGeneiRyodanx | 94,387,699,525 | 
| 12 | iSemperFidelis | 92,036,358,575 | 
| 13 | FilthyRottenApples | 78,379,644,194 | 
| 14 | Allegiant | 78,101,176,790 | 
| 15 | Luminous | 77,116,039,909 | 
| 16 | JuanDelaCruz | 73,941,661,288 | 
| 17 | ENGAGE | 69,608,042,914 | 
| 18 | Revenant | 59,390,423,738 | 
| 19 | NiKoSTRaToS | 58,694,188,437 | 
| 20 | TheBountyHunters | 57,151,539,283 | 
| 21 | iBloodRage | 54,986,599,510 | 
| 22 | iGurus | 54,709,314,192 | 
| 23 | ValiantKnights | 53,615,656,421 | 
| 24 | BERSERK | 53,277,538,418 | 
| 25 | Kronos | 53,118,622,805 | 
| 26 | TENRYUUBiTO | 50,321,486,953 | 
| 27 | PLAYBOYS | 48,707,109,492 | 
| 28 | NightCrawler5 | 47,489,712,597 | 
| 29 | GuardiansJr | 45,919,058,496 | 
| 30 | InsurrectionGuild | 42,659,589,925 | 
| 31 | viOLent | 42,180,684,360 | 
| 32 | xCapellaWarFreaks | 40,592,051,180 | 
| 33 | PKmasters | 40,582,238,652 | 
| 34 | ASSAULT | 39,117,748,592 | 
| 35 | Einherjar | 37,018,118,585 | 
| 36 | xSacramenTx | 36,201,207,881 | 
| 37 | TrUsTwOrThY | 34,598,481,511 | 
| 38 | PUNISHER | 34,410,691,258 | 
| 39 | TeamKyubi | 31,228,807,404 | 
| 40 | RoadSideStandby | 31,094,567,130 | 
| 41 | Validuz | 30,858,215,960 | 
| 42 | VandidoVexillum | 27,686,816,111 | 
| 43 | SoulPunisher | 26,310,364,415 | 
| 44 | KairaFansClub | 25,575,752,268 | 
| 45 | BratVa | 25,359,173,778 | 
| 46 | Sinister | 24,775,501,064 | 
| 47 | MESSIAH | 24,760,193,916 | 
| 48 | TRIBUWAKWAK | 23,461,985,242 | 
| 49 | xMasterMindx | 23,103,244,643 | 
| 50 | AcoLyteS | 23,073,782,107 | 
Source: Cabal PH Website

Comments
Post a Comment